YL-65
- Up to 2″
- 65 mm opening
- 2400 kN crimping force
Standard die sets
Size | Range (mm) | Length (mm) |
---|---|---|
32-10 | 10-14 | 55 |
32-14 | 14-16 | 55 |
32-16 | 16-19 | 55 |
32-19 | 19-22 | 55 |
32-22 | 22-26 | 70 |
32-26 | 26-30 | 70 |
32-30 | 30-34 | 75 |
32-34 | 34-39 | 75 |
32-39 | 39-45 | 75 |
32-45 | 45-51 | 90 |
32-51 | 51-57 | 90 |
32-57 | 57-63 | 100 |
32-63 | 63-69 | 110 |
32-69 | 69-74 | 110 |
32-74 | 74-78 | 110 |
32-78 | 78-88 | 110 |
Additional die sets
Title | Range (mm) | Length (mm) |
---|---|---|
32-06 | 6-8 | 55 |
32-08 | 8-10 | 55 |
Technical specifications
Max hose size | 2″ |
---|---|
Crimping force | 2400 kN |
Max crimping ø | 88 mm |
Max opening ø | 65 mm (+ die diameter) |
Motor | 5,5 kW 400V 3-ph |
Control | Digital |
Master dies opening / length | 163/97 mm |
Crimping range | 10-88 mm |
- With additional die sets | 6-88 mm |
Weight | 1200 kg |
Dimensions (LxWxH) | 850x1000x1500 mm |
Downloadable materials
Request a quote