YL-80
- Up to 4″
- 80 mm opening
- 3200 kN crimping force
Standard die sets
| Size | Range (mm) | Length (mm) |
|---|---|---|
| 32-14 | 14-16 | 55 |
| 32-16 | 16-19 | 55 |
| 32-19 | 19-22 | 55 |
| 32-22 | 22-26 | 70 |
| 32-26 | 26-30 | 70 |
| 32-30 | 30-34 | 75 |
| 32-34 | 34-39 | 75 |
| 32-39 | 39-45 | 75 |
| 32-45 | 45-51 | 90 |
| 32-51 | 51-57 | 90 |
| 32-57 | 57-63 | 100 |
| 32-63 | 63-69 | 110 |
| 32-69 | 69-74 | 110 |
| 32-74 | 74-78 | 110 |
| 32-78 | 78-87 | 110 |
| 80-84 | 84-92 | 120 |
| 80-92 | 92-100 | 120 |
| 80-100 | 100-108 | 120 |
| 80-108 | 108-116 | 120 |
| 80-116 | 116-126 | 120 |
Technical specifications
| Max hose size | 4″ |
|---|---|
| Crimping force | 3200 kN |
| Max crimping ø | 126 mm |
| Max opening ø | 80 mm (+ die diameter) |
| Motor | 5,5 kW 400V 3-ph |
| Control | Digital |
| Master dies opening / length | 220/97 mm |
| Crimping range | 14–126 mm |
| Weight | 1350 kg |
| Dimensions (LxWxH) | 850x1000x1600 mm |
Downloadable materials
Request a quote