YL-330
- Up to 12″
- 155 mm opening
- 8300 kN crimping force
Standard die sets
Size | Range (mm) | Length (mm) |
---|---|---|
125-84 | 84-92 | 120 |
125-92 | 92-100 | 120 |
125-100 | 100-108 | 120 |
125-108 | 108-116 | 120 |
125-116 | 116-126 | 120 |
125-126 | 126-136 | 120 |
125-136 | 136-146 | 120 |
125-146 | 146-156 | 120 |
125-156 | 156-166 | 120 |
125-166 | 166-178 | 120 |
125-178 | 178-190 | 120 |
125-190 | 190-202 | 120 |
330-205 | 205-220 | 220 |
330-220 | 220-235 | 220 |
330-235 | 235-250 | 220 |
330-250 | 250-270 | 220 |
330-270 | 270-290 | 220 |
330-290 | 290-305 | 220 |
330-305 | 305-335 | 220 |
Technical specifications
Max hose size | 12″ |
---|---|
Crimping force | 8300 kN |
Max crimping ø | 335 mm |
Max opening ø | 155 mm (+ die diameter) |
Motor | 11 kW 400V 3-ph |
Control | Digital |
Master dies opening / length | 485/220 mm |
Crimping range | 10-350 mm |
Weight | 4500 + 500 kg |
Downloadable materials
Request a quote