YL-32
- Up to 2″
- 32 mm opening
- 2200 kN crimping force
Standard die sets
| Size | Range (mm) | Length (mm) |
|---|---|---|
| 32-10 | 10-14 | 55 |
| 32-14 | 14-16 | 55 |
| 32-16 | 16-19 | 55 |
| 32-19 | 19-22 | 55 |
| 32-22 | 22-26 | 70 |
| 32-26 | 26-30 | 70 |
| 32-30 | 30-34 | 75 |
| 32-34 | 34-39 | 75 |
| 32-39 | 39-45 | 75 |
| 32-45 | 45-51 | 90 |
| 32-51 | 51-57 | 90 |
| 32-57 | 57-63 | 100 |
| 32-63 | 63-69 | 110 |
| 32-69 | 69-79 | 110 |
Technical specifications
| Max hose size | 2″ 4SP |
|---|---|
| Crimping force | 2200 kN |
| Max opening ø | 32 mm (+ die diameter) |
| Motor | 3,6 kW 400V 3-ph |
| Control | Digital |
| Master dies opening / length | 132/80 mm |
| Crimping range | 10–79 mm |
| - With additional die sets | 6–88 mm |
| Weight | 270 kg |
| Dimensions (LxWxH) | 600x480x1300 mm |
Downloadable materials
Request a quote