YL-20 S
- Up to 1¼″
- 26 mm opening
- 1700 kN crimping force
Standard die sets
| Size | Range (mm) | Length (mm) |
|---|---|---|
| 32-10 | 10-14 | 55 |
| 32-14 | 14-16 | 55 |
| 32-16 | 16-19 | 55 |
| 32-19 | 19-22 | 55 |
| 32-22 | 22-26 | 70 |
| 32-26 | 26-30 | 70 |
| 32-30 | 30-34 | 75 |
| 32-34 | 34-39 | 75 |
| 32-39 | 39-45 | 75 |
| 32-45 | 45-55 | 90 |
Technical specifications
| Max hose size | 1¼″ (with addt. die sets 1½″) |
|---|---|
| Crimping force | 1700 kN |
| Max opening ø | 26 mm (+ die diameter) |
| Motor | 3,6 kW 400V 3-ph |
| Control | Digital |
| Master dies opening / length | 124/80 mm |
| Crimping range | 6–61 mm |
| - With additional die sets | 6–61 mm |
| Weight | 230 kg |
| Dimensions (LxWxH) | 600x480x1300 mm |
Downloadable materials
Request a quote