YL-125
- Up to 6″
- 125 mm opening
- 4000 kN crimping force
Standard die sets
| Size | Range (mm) | Length (mm) |
|---|---|---|
| 32-14 | 14-16 | 55 |
| 32-16 | 16-19 | 55 |
| 32-19 | 19-22 | 55 |
| 32-22 | 22-26 | 70 |
| 32-26 | 26-30 | 70 |
| 32-30 | 30-34 | 75 |
| 32-34 | 34-39 | 75 |
| 32-39 | 39-45 | 75 |
| 32-45 | 45-51 | 90 |
| 32-51 | 51-57 | 90 |
| 32-57 | 57-63 | 100 |
| 32-63 | 63-69 | 110 |
| 32-69 | 69-74 | 110 |
| 32-74 | 74-78 | 110 |
| 32-78 | 78-87 | 110 |
| 125-84 | 84-92 | 120 |
| 125-92 | 92-100 | 120 |
| 125-100 | 100-108 | 120 |
| 125-108 | 108-116 | 120 |
| 125-116 | 116-126 | 120 |
| 125-126 | 126-136 | 120 |
| 125-136 | 136-146 | 120 |
| 125-146 | 146-156 | 120 |
| 125-156 | 156-166 | 120 |
| 125-166 | 166-178 | 120 |
| 125-178 | 178-190 | 120 |
| 125-190 | 190-205 | 120 |
| 125-205 | 205-234 | 120 |
Technical specifications
| Max hose size | 6″ |
|---|---|
| Crimping force | 4000 kN |
| Max crimping ø | 234 mm |
| Max opening ø | 125 mm (+ die diameter) |
| Motor | 5,5 kW 400V 3-ph |
| Control | Digital |
| Master dies opening / length | 355/116 mm |
| Crimping range | 14–234 mm |
| - With additional die sets | 6–239 mm |
| Weight | 3000 kg |
| Dimensions (LxWxH) | 1050x1300x1750 mm |
Downloadable materials
Request a quote