SM 50 XE
- Up to 2″
- 35 mm opening
- 2200 kN crimping force
Available die sets
Size | Range (mm) | Length (mm) |
---|---|---|
50-06 | 6-8 | 50 |
50-08 | 8-11 | 50 |
50-11 | 11-14 | 50 |
50-14 | 14-17 | 50 |
50-17 | 17-20 | 50 |
50-20 | 20-23 | 60 |
50-23 | 23-26 | 60 |
50-26 | 26-30 | 60 |
50-30 | 30-34 | 75 |
50-34 | 34-39 | 75 |
50-39 | 39-45 | 75 |
50-45 | 45-51 | 90 |
50-51 | 51-57 | 90 |
50-57 | 57-63 | 90 |
50-63 | 63-79 | 110 |
50-69 | 69-75 | 110 |
50-75 | 75-85 | 110 |
Technical specifications
Max hose size | 2″ 4SP |
---|---|
Crimping force | 2200 kN |
Max crimping ø | 85 mm |
Max opening ø | 32 mm (+ die diameter) |
Motor | 4kW 400V 3-Ph |
Control | Digital |
Master dies opening / length | 134/112 mm |
Crimping range | 6–85 mm |
Weight | 212 kg |
Dimensions (LxWxH) | 647x555x592 mm |
Videos
Downloadable materials
Request a quote