SM 38 ME
- Up to 1½″
- 32 mm opening
- 1650 kN crimping force
Available die sets
* Max. ferrule diameter before crimping: 61 mm
Size | Range (mm) | Length (mm) |
---|---|---|
38-06 | 6-16 | 45 |
38-08 | 8-18 | 45 |
38-11 | 11-21 | 45 |
38-14 | 14-24 | 45 |
38-17 | 17-27 | 45 |
38-20 | 20-30 | 55 |
38-23 | 23-33 | 55 |
38-26 | 26-36 | 55 |
38-30 | 30-40 | 75 |
38-34 | 34-44 | 75 |
38-39 | 39-49 | 85 |
38-45 | 45-55 | 85 |
38-51* | 51-61 | 85 |
Technical specifications
Max hose size | 1½″ 2SN, 1¼″ 4SH |
---|---|
Crimping force | 1650 kN |
Max crimping ø | 61 mm |
Max opening ø | 32 mm (+ die diameter) |
Motor | 2,2 kW 400V 3-Ph |
Control | Micrometer |
Master dies opening / length | 105/105 mm |
Crimping range | 6-61 mm |
Weight | 157 kg |
Dimensions (LxWxH) | 645x470x600 mm |
Downloadable materials
Request a quote